Market snapshot
Suburb insights for Officer South3809
Change suburb-
Sales data
Median sale price
$804k
Annual price change
-4.9%
Metro Melbourne Comparison
$916k
-3.2%
Bedrooms | Officer South | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | - | $807,500 |
4 | $815,000 | $950,000 |
Insight | Officer South | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 32 | 42 |
Rental data
Median weekly rent
$575
Rental yield
3.7%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Officer South | Metro comparison |
---|---|---|
2 | - | $560 |
3 | - | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.